RATES 2019 – 2020
in Euro*
* tassa di soggiorno 3 eurs per per person not included
Apartament | per day | per week |
---|---|---|
Rubino 2/3 sleeps | 120,00 – 160,00 | 610,00 – 900,00 |
Zaffiro 2/4 sleeps | 135,00 – 170,00 | 650,00 – 980,00 |
Diamante 4/7 sleeps | 160,00 – 200,00 | 980,00 – 1.300,00 |
Ambra (no kitchen) 2 s. | 90,00 – 120,00 | — |
Topazio 2/5 sleeps | 150,00 – 190,00 | 850,00 – 1.100,00 |
Minimum and maximun rates upon season:
low season: 7 january-15 april 21 april- 31 may 21 october – 26 dicember |
high season: 1 june -20 october 27 dicember-06 january |
Extra costs (in Eur)
Service | Cost | Per period |
---|---|---|
Internet | 20,00 | weekly |
extra sleep | 20,00 | per apartament |
late check in after 19:00 | 30,00 | per apartament |
Linen change | 15,00 | per sleep |
extra bathroom serviets | 10,00 | per sleep |
late check out after 11.00 | 30,00 | per apartament |
Utilities long stays | a consumo | per apartament |
extra cleaning | 50,00 | per apartament |
Conditions and booking
Advance confirmation payment: 30% of the whole stay cost. Balance payment in cash upon arrival, along with cautional deposit of 150 euro, to be given back on departure if nondamage is caused.
For weekly rentals rates include the main utilities: light, water, gas, heating, air conditioning. For long stay rentals (more than one week) utilities are calculated upon use.
Cancellation: within 15 days from arrival no penalty; after this term advance payment is not reimbursed.
For arrivals after 19:00 hours a €15 for late check-in surcharge will be applied. See the rules for check-in and check-out.
Cash payment on arrival.